FN2030FN2030

High Performance Single-Phase Filters FN2030

General Purpose AC/DC EMI Filter with High Attenuation Performance

FN2030

General Purpose AC/DC EMI Filter with High Attenuation Performance

  • Rated currents from 1 to 30 A
  • High performance filter attenuation
  • High differential-mode attenuation
  • Optional medical versions (B type)
  • Optional safety versions (A type)
  • Optional enhanced performance versions
  • Optional overvoltage protection (Z type)

Articles

Article Rated Current @ambient Leakage current IEC60939 Power Loss Inductance Capacitance Resistance Input/Output connections (Nm) Distribution stock Compare Read More
L1 Cx1 (µF) Cy1 (nF) Input terminal Output terminal
FN2030-10-06 FN2030-10-06 100.665.380.474.768053 - STB16 16mm2APAC
FN2030-10-07 FN2030-10-07 100.665.380.474.768056 - JTB M8 screw terminalPartner
FN2030-1-06 FN2030-1-06 10.310.9200.222.2100053 - STB16 16mm2APAC
FN2030-1-07 FN2030-1-07 10.310.9200.222.2100056 - JTB M8 screw terminalPartner
FN2030-12-06 FN2030-12-06 121.417.6411033053 - STB16 16mm2APAC
FN2030-16-06 FN2030-16-06 161.416.1411033053 - STB16 16mm2APAC
FN2030-16-07 FN2030-16-07 161.416.1411033056 - JTB M8 screw terminalPartner
FN2030-16-08 FN2030-16-08 161.416.1411033061 - M4 screw terminal blockRepresentative
FN2030-20-06 FN2030-20-06 201.414.6411033053 - STB16 16mm2APAC
FN2030-20-08 FN2030-20-08 201.414.6411033061 - M4 screw terminal blockRepresentative
FN2030-30-08 FN2030-30-08 301.416211033061 - M4 screw terminal blockRepresentative
FN2030-3-06 FN2030-3-06 30.462.2140.333.3100053 - STB16 16mm2APAC
FN2030-3-07 FN2030-3-07 30.462.2140.333.3100056 - JTB M8 screw terminalPartner
FN2030-4-06 FN2030-4-06 40.462.9140.333.3100053 - STB16 16mm2APAC
FN2030-4-07 FN2030-4-07 40.462.9140.333.3100056 - JTB M8 screw terminalPartner
FN2030-6-06 FN2030-6-06 60.663.280.474.768053 - STB16 16mm2APAC
FN2030-6-07 FN2030-6-07 60.663.280.474.768056 - JTB M8 screw terminalPartner
FN2030-8-06 FN2030-8-06 80.663.180.474.768053 - STB16 16mm2APAC
FN2030-8-07 FN2030-8-07 80.663.180.474.768056 - JTB M8 screw terminalPartner
FN2030A-10-06 FN2030A-10-06 100.075.380.474.768053 - STB16 16mm2APAC
FN2030A-1-06 FN2030A-1-06 10.070.9200.220.47100053 - STB16 16mm2APAC
FN2030A-12-06 FN2030A-12-06 120.077.6410.4733053 - STB16 16mm2APAC
FN2030A-16-06 FN2030A-16-06 160.076.1410.4733053 - STB16 16mm2APAC
FN2030A-20-06 FN2030A-20-06 200.074.6410.4733053 - STB16 16mm2APAC
FN2030A-20-08 FN2030A-20-08 200.074.6410.4733061 - M4 screw terminal blockRepresentative
FN2030A-30-08 FN2030A-30-08 300.076210.4733061 - M4 screw terminal blockRepresentative
FN2030A-3-06 FN2030A-3-06 30.072.2140.330.47100053 - STB16 16mm2APAC
FN2030A-4-06 FN2030A-4-06 40.072.9140.330.47100053 - STB16 16mm2APAC
FN2030A-4-07 FN2030A-4-07 40.662.9140.330.47100056 - JTB M8 screw terminalPartner
FN2030A-6-06 FN2030A-6-06 60.073.280.470.4768053 - STB16 16mm2APAC
FN2030A-8-06 FN2030A-8-06 80.073.180.470.4768053 - STB16 16mm2APAC
FN2030AZ-16-08 FN2030AZ-16-08 166.1411033061 - M4 screw terminal blockRepresentative
FN2030B-10-06 FN2030B-10-06 1005.38.450.4768053 - STB16 16mm2APAC
FN2030B-10-07 FN2030B-10-07 1005.38.450.4768056 - JTB M8 screw terminalPartner
FN2030B-1-06 FN2030B-1-06 100.9200.22100053 - STB16 16mm2APAC
FN2030B-12-06 FN2030B-12-06 1207.64133053 - STB16 16mm2APAC
FN2030B-16-06 FN2030B-16-06 166.14133053 - STB16 16mm2APAC
FN2030B-16-07 FN2030B-16-07 1606.14133056 - JTB M8 screw terminalPartner
FN2030B-20-06 FN2030B-20-06 2004.64133053 - STB16 16mm2APAC
FN2030B-20-08 FN2030B-20-08 2004.64133061 - M4 screw terminal blockRepresentative
FN2030B-30-08 FN2030B-30-08 30062133061 - M4 screw terminal blockRepresentative
FN2030B-3-06 FN2030B-3-06 302.2140.33100053 - STB16 16mm2APAC
FN2030B-4-06 FN2030B-4-06 402.9140.33100053 - STB16 16mm2APAC
FN2030B-4-07 FN2030B-4-07 402.9140.33100056 - JTB M8 screw terminalPartner
FN2030B-6-06 FN2030B-6-06 603.280.4768053 - STB16 16mm2APAC
FN2030B-8-06 FN2030B-8-06 803.180.4768053 - STB16 16mm2APAC
FN2030B-8-07 FN2030B-8-07 803.180.4768053 - STB16 16mm2Partner
FN2030BZ-10-06 FN2030BZ-10-06 1005.38.450.4768053 - STB16 16mm2APAC
FN2030BZ-1-06 FN2030BZ-1-06 100.9200.22100053 - STB16 16mm2APAC
FN2030BZ-12-06 FN2030BZ-12-06 1207.64133053 - STB16 16mm2APAC
FN2030BZ-16-06 FN2030BZ-16-06 1606.14133053 - STB16 16mm2APAC
FN2030BZ-20-06 FN2030BZ-20-06 2004.64133053 - STB16 16mm2APAC
FN2030BZ-20-08 FN2030BZ-20-08 2004.64133061 - M4 screw terminal blockRepresentative
FN2030BZ-30-08 FN2030BZ-30-08 30062133061 - M4 screw terminal blockRepresentative
FN2030BZ-3-06 FN2030BZ-3-06 302.2140.33100053 - STB16 16mm2APAC
FN2030BZ-4-06 FN2030BZ-4-06 402.9140.33100053 - STB16 16mm2APAC
FN2030BZ-6-06 FN2030BZ-6-06 603.380.4768053 - STB16 16mm2APAC
FN2030BZ-8-06 FN2030BZ-8-06 803.180.4768053 - STB16 16mm2APAC
FN2030F-16-06 FN2030F-16-06 160.47868053 - STB16 16mm2APAC
FN2030G-16-06 FN2030G-16-06 160.7153 - STB16 16mm2APAC
FN2030M-16-06 FN2030M-16-06 163.46.1414733053 - STB16 16mm2APAC
FN2030M-16-08 FN2030M-16-08 163.46.1414733061 - M4 screw terminal blockRepresentative
FN2030M-20-06 FN2030M-20-06 203.44.6414733053 - STB16 16mm2APAC
FN2030M-3-06 FN2030M-3-06 33.42.2140.3347100053 - STB16 16mm2APAC
FN2030M-4-06 FN2030M-4-06 43.42.9140.3347100053 - STB16 16mm2APAC
FN2030M-6-06 FN2030M-6-06 63.42.280.474768053 - STB16 16mm2APAC
FN2030N1-10-06 FN2030N1-10-06 104.915.380.476868053 - STB16 16mm2APAC
FN2030N1-1-06 FN2030N1-1-06 14.910.9200.2268100053 - STB16 16mm2APAC
FN2030N1-12-06 FN2030N1-12-06 124.917.6416833053 - STB16 16mm2APAC
FN2030N1-8-06 FN2030N1-8-06 84.913.180.4768368053 - STB16 16mm2APAC
FN2030Z-10-06 FN2030Z-10-06 100.6653 - STB16 16mm2APAC
FN2030Z-1-06 FN2030Z-1-06 10.315.380.474.7100053 - STB16 16mm2APAC
FN2030Z-12-06 FN2030Z-12-06 121.417.6411033053 - STB16 16mm2APAC
FN2030Z-16-06 FN2030Z-16-06 161.416.1411033053 - STB16 16mm2APAC
FN2030Z-16-08 FN2030Z-16-08 161.416.1411033061 - M4 screw terminal blockRepresentative
FN2030Z-20-06 FN2030Z-20-06 201.414.6411033053 - STB16 16mm2APAC
FN2030Z-30-08 FN2030Z-30-08 301.416211033061 - M4 screw terminal blockRepresentative
FN2030Z-3-06 FN2030Z-3-06 30.472.2140.333.3100053 - STB16 16mm2APAC
FN2030Z-4-06 FN2030Z-4-06 40.472.9140.333.3100053 - STB16 16mm2APAC
FN2030Z-6-06 FN2030Z-6-06 60.663.280.474.768053 - STB16 16mm2APAC
FN2030Z-8-06 FN2030Z-8-06 80.663.180.474.768053 - STB16 16mm2APAC

Features and Benefits

FN 2030 filters are designed for easy and fast chassis mounting
FN 2030 B versions without capacitors to earth comply to 1MOP for ME (medical equipment) acc. IEC 60601-1   
FN 2030 A versions with low capacitance to earth for safety critical applications with a requirement for low leakage currents
FN 2030 filters offer an optimized filter range for high performance AC and DC applications , in same compact size (M, N1 types)
All filters provide an exceptional conducted attenuation performance, based on chokes with high permeable core material and excellent thermal behavior
The higher inductivity versus amperage offers increased attenuation performance with same form factor compared to FN 2010 and FN 2020 filter series
All FN 2030 filters can be delivered with optional surge pulse protection (Z type).
Various terminal options allow you to select the desired connection style

Typical Applications

Electrical and electronic equipment
Consumer goods
Household equipment
Medical equipment
Electronic data processing equipment
Office automation and datacom equipment
Various noisy applications requiring high filter performance

Technical Specifications

Rated voltage*

250 VAC, 50/60 Hz

250 VDC

Operating frequency

DC to 400 Hz

Surge pulse protection (Z type)

Helps compliance to IEC61000-4-5 (Differential Mode only)

High potential test voltage

P –> N 1100 VDC for 2 sec

P –> PE 2000 VAC for 2 sec (equiv. cap <88 nF)

P –> PE 2550 VDC for 2 sec (equiv. cap >88 nF)

P –> PE 2500 VAC for 2 sec (B types)

Temperature range (operation and storage)

-25°C to +100°C (25/100/21)**

Certified to

UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)

Flammability corresponding to

Laces for -07 version: UL 94 VW-1

Terminal plastic for -06/-08 version: UL 94 V-0

Grommet for -07 version: UL 94 V-0

Overvoltage category

II acc. IEC 60664-1

Pollution degree

2 acc. IEC 60664-1

Altitude

2000m (above derating applies)**

Rated currents

1 to 30 A @ 40°C max

* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage ** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner Sales office

Typical electrical schematic

FN2030

Approvals & Compliances

UL Recognized Label
CSA Label
ENEC 14 Label
CQC Label
RoHS Label
CE Label
UKCA Label
Back