FN2070FN2070

High Performance Single-Phase Filters FN2070

Multi-stage Performance AC/DC EMI Filter

FN2070

Multi-stage Performance AC/DC EMI Filter

  • Rated currents from 1 to 36 A
  • High differential and common-mode attenuation
  • High frequency attenuation
  • Optional medical versions (B type)
  • Optional safety versions (A type)

Articles

Article Rated Current @ambient Leakage current IEC60939 Power Loss Inductance Capacitance Resistance Input/Output connections (Nm) Distribution stock Compare Read More
L1 Cx1 (µF) Cy1 (nF) Input terminal Output terminal
FN2070-10-06 FN2070-10-06 100.669.14.514.722053 - STB16 16mm2APAC
FN2070-10-07 FN2070-10-07 100.669.14.514.722056 - JTB M8 screw terminalPartner
FN2070-10-08 FN2070-10-08 100.669.14.514.722061 - M4 screw terminal blockRepresentative
FN2070-1-06 FN2070-1-06 10.662.4220.334.7100053 - STB16 16mm2APAC
FN2070-1-07 FN2070-1-07 10.662.4220.334.7100056 - JTB M8 screw terminalPartner
FN2070-12-06 FN2070-12-06 120.6613.13.2514.722053 - STB16 16mm2APAC
FN2070-12-07 FN2070-12-07 120.6613.13.2514.722056 - JTB M8 screw terminalPartner
FN2070-12-08 FN2070-12-08 120.6613.13.2514.722061 - M4 screw terminal blockRepresentative
FN2070-16-06 FN2070-16-06 160.669.62.814.722053 - STB16 16mm2APAC
FN2070-16-07 FN2070-16-07 160.669.62.814.722056 - JTB M8 screw terminalPartner
FN2070-16-08 FN2070-16-08 160.669.62.814.722061 - M4 screw terminal blockRepresentative
FN2070-25-08 FN2070-25-08 250.6611.622.24.722061 - M4 screw terminal blockRepresentative
FN2070-3-06 FN2070-3-06 30.662.29.80.474.747053 - STB16 16mm2APAC
FN2070-3-07 FN2070-3-07 30.662.29.80.474.747056 - JTB M8 screw terminalPartner
FN2070-36-08 FN2070-36-08 360.6613.11.232.24.722061 - M4 screw terminal blockRepresentative
FN2070-6-06 FN2070-6-06 60.663.27.814.722053 - STB16 16mm2APAC
FN2070-6-07 FN2070-6-07 60.663.27.814.722056 - JTB M8 screw terminalPartner
FN2070A-10-06 FN2070A-10-06 100.079.14.510.4722053 - STB16 16mm2APAC
FN2070A-1-06 FN2070A-1-06 10.072.4220.330.47100053 - STB16 16mm2APAC
FN2070A-16-06 FN2070A-16-06 160.079.62.810.4722053 - STB16 16mm2APAC
FN2070A-25-08 FN2070A-25-08 250.0711.622.20.4722061 - M4 screw terminal blockRepresentative
FN2070A-3-06 FN2070A-3-06 30.072.29.80.470.4747053 - STB16 16mm2APAC
FN2070A-3-07 FN2070A-3-07 30.662.29.80.470.4747056 - JTB M8 screw terminalPartner
FN2070A-36-08 FN2070A-36-08 360.0713.11.232.20.4722061 - M4 screw terminal blockRepresentative
FN2070A-6-06 FN2070A-6-06 60.073.27.810.4722053 - STB16 16mm2APAC
FN2070A-6-07 FN2070A-6-07 60.073.27.810.4722056 - JTB M8 screw terminalPartner
FN2070B-10-06 FN2070B-10-06 1009.14.5122053 - STB16 16mm2APAC
FN2070B-1-06 FN2070B-1-06 102.4220.33100053 - STB16 16mm2APAC
FN2070B-12-06 FN2070B-12-06 12013.13.25122053 - STB16 16mm2APAC
FN2070B-16-06 FN2070B-16-06 1609.62.8122053 - STB16 16mm2APAC
FN2070B-16-07 FN2070B-16-07 1609.62.8122056 - JTB M8 screw terminalPartner
FN2070B-16-08 FN2070B-16-08 1609.62.8122061 - M4 screw terminal blockRepresentative
FN2070B-25-08 FN2070B-25-08 25011.622.222061 - M4 screw terminal blockRepresentative
FN2070B-3-06 FN2070B-3-06 302.29.80.4747053 - STB16 16mm2APAC
FN2070B-3-07 FN2070B-3-07 302.29.80.4747056 - JTB M8 screw terminalPartner
FN2070B-36-08 FN2070B-36-08 36013.11.232.222061 - M4 screw terminal blockRepresentative
FN2070B-6-06 FN2070B-6-06 603.27.8122053 - STB16 16mm2APAC
FN2070M-10-06 FN2070M-10-06 103.699.14.514722053 - STB16 16mm2APAC
FN2070M-10-08 FN2070M-10-08 103.699.14.514722061 - M4 screw terminal blockRepresentative
FN2070M-1-06 FN2070M-1-06 13.692.4220.3347100053 - STB16 16mm2APAC
FN2070M-12-06 FN2070M-12-06 123.6913.13.2514722053 - STB16 16mm2APAC
FN2070M-12-08 FN2070M-12-08 123.6913.13.2514722061 - M4 screw terminal blockRepresentative
FN2070M-16-06 FN2070M-16-06 163.693.27.814722053 - STB16 16mm2APAC
FN2070M-16-08 FN2070M-16-08 163.693.27.814722061 - M4 screw terminal blockRepresentative
FN2070M-25-08 FN2070M-25-08 253.6911.622.24722061 - M4 screw terminal blockRepresentative
FN2070M-3-06 FN2070M-3-06 33.692.29.80.474747053 - STB16 16mm2APAC
FN2070M-6-06 FN2070M-6-06 63.693.27.814722053 - STB16 16mm2APAC

Features and Benefits

FN2070 two-stage filters are designed for easy and fast chassis mounting
FN2070 B versions without capacitors to earth comply to 1MOP for ME (medical equipment) acc. IEC 60601-1  
FN2070 A version with low capacitance to earth for safety critical applications with necessity for low leakage currents
All filters provide a high conducted attenuation performance, based on chokes with high saturation resistance and excellent thermal behavior
FN2070 two-stage filters are designed for high frequency attenuation
FN2070 filters are also available as single- stage filters (FN2030 series)
FN2070 filters are also available with differential mode choke (FN2080 series)
Various terminal options allow you to select the desired connection style

Typical Applications

Electrical and electronic equipment
Consumer goods
Household equipment
Building automation
Industrial applications
Machinery
Medical equipment
Electronic data processing equipment
Office automation and datacom equipment
Various noisy applications requiering good filter performance
Single Phase Motor Drives

Technical Specifications

Rated voltage*

250 VAC, 50/60 Hz

250 VDC

Operating frequency

DC to 400 Hz

Temperature range (operation and storage)

-25°C to +100°C (25/100/21)**

Certified to

UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)

Flammability corresponding to

Laces for -07 version: UL 94 VW-1

Terminal plastic for -06/-08 version: UL 94 V-0

Grommet for -07 version: UL 94V-0

Design corresponding to

UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939

Overvoltage category

II acc. IEC 60664-1

Pollution degree

2 acc. IEC 60664-1

Altitude

2000m (above derating applies)**

Rated currents

1 to 36 A @ 40°C max

High potential test voltage

P –> PE 2000 VAC for 2 sec

P –> PE 2500 VAC for 2 sec (B types)

P –> N 1100 VDC for 2 sec

* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage ** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner Sales office

Typical electrical schematic

FN2070

Approvals & Compliances

UL Recognized Label
CSA Label
ENEC 14 Label
RoHS Label
CE Label
UKCA Label
Back