Product Overview
Downloads
通用型交流/直流EMI滤波器
- 额定电流为1至60A
- 通用滤波性能
- 可选的医疗版本(B型)
- 可选的安全版本(A型)
- 可选的增强性能版本
- 可选的直流优化版本
。
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Input terminal | Output terminal | ||||||||
![]() | FN2010-10-07 | 10 | 0.66 | 0.8 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010-1-06 | 1 | 0.66 | 12 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-10-06 | 10 | 0.66 | 0.8 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-1-07 | 1 | 0.66 | 12 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010-12-06 | 12 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-12-07 | 12 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010-16-05 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | 44 - STB6 6mm2 | Americas | |||
![]() | FN2010-16-06 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-16-07 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010-16-08 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010-20-06 | 20 | 0.66 | 0.6 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-20-07 | 20 | 0.66 | 0.6 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010-20-08 | 20 | 0.66 | 0.6 | 0.1 | 4.7 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010-30-08 | 30 | 0.79 | 0.7 | 0.47 | 10 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010-3-06 | 3 | 0.66 | 2.5 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-3-07 | 3 | 0.66 | 2.5 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010-60-24 | 60 | 0.79 | 1 | 1.5 | 10 | 330 | 72 - M5 screw connector | 24 - M6 screw terminal | |||
![]() | FN2010-6-06 | 6 | 0.66 | 1 | 0.1 | 4.7 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010-6-07 | 6 | 0.66 | 1 | 0.1 | 4.7 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010A-10-06 | 10 | 0.07 | 0.8 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-10-07 | 10 | 0.07 | 0.8 | 0.1 | 0.47 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010A-1-06 | 1 | 0.07 | 12 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-1-07 | 1 | 12 | 0.1 | 0.47 | 1000 | 56 - JTB M8 screw terminal | Partner | ||||
![]() | FN2010A-12-06 | 12 | 0.07 | 0.7 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-16-06 | 16 | 0.07 | 0.7 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-20-06 | 20 | 0.07 | 0.6 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-20-08 | 20 | 0.07 | 0.6 | 0.1 | 0.47 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010A-30-08 | 30 | 0.07 | 0.7 | 0.47 | 0.47 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010A-3-06 | 3 | 0.07 | 2.5 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-3-07 | 3 | 0.07 | 0.8 | 0.1 | 0.47 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010A-6-06 | 6 | 0.07 | 1 | 0.1 | 0.47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010A-6-07 | 6 | 0.07 | 1 | 0.1 | 0.47 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010B-10-06 | 10 | 0 | 0.8 | 0.1 | 0 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010B-1-06 | 1 | 0 | 12 | 0.1 | 0 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010B-1-07 | 1 | 12 | 0.1 | 0 | 1000 | 56 - JTB M8 screw terminal | Partner | ||||
![]() | FN2010B-16-06 | 16 | 0 | 0.7 | 0.1 | 0 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010B-20-06 | 20 | 0 | 0.6 | 0.1 | 0 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010B-20-08 | 20 | 0 | 0.6 | 0.1 | 0 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010B-30-08 | 30 | 0 | 0.7 | 0.47 | 0 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010B-3-06 | 3 | 0 | 2.5 | 0.1 | 0 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010B-3-07 | 3 | 0 | 2.5 | 0.1 | 0 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010B-60-24 | 60 | 0 | 1 | 1.5 | 0 | 330 | 72 - M5 screw connector | 24 - M6 screw terminal | |||
![]() | FN2010B-6-06 | 6 | 0 | 1 | 0.1 | 0 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010B-6-07 | 6 | 0 | 1 | 0.1 | 0 | 1000 | 56 - JTB M8 screw terminal | Partner | |||
![]() | FN2010M-16-06 | 16 | 3.4 | 0.7 | 0.1 | 47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010M-16-08 | 16 | 3.4 | 0.7 | 0.1 | 47 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010M-20-06 | 20 | 3.4 | 0.6 | 0.1 | 47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010M-20-08 | 20 | 3.4 | 0.6 | 0.1 | 47 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010N1-10-06 | 10 | 4.91 | 0.8 | 0.1 | 68 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010N1-1-06 | 1 | 4.91 | 12 | 0.1 | 68 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010N1-12-06 | 12 | 4.91 | 0.7 | 0.1 | 47 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010N1-3-06 | 3 | 4.91 | 2.5 | 0.1 | 68 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010N1-6-06 | 6 | 4.91 | 1 | 0.1 | 68 | 1000 | 53 - STB16 16mm2 | ||||
![]() | FN2010N-30-08 | 30 | 7.23 | 0.7 | 0.47 | 100 | 1000 | 61 - M4 screw terminal block | Representative | |||
![]() | FN2010N-60-24 | 60 | 7.23 | 1 | 1.5 | 100 | 330 | 72 - M5 screw connector | 24 - M6 screw terminal | |||
![]() | FN2010Z-6-06 | 10 | 0.66 | 0.8 | 0.1 | 68 | 1000 | 53 - STB16 16mm2 |
Features and Benefits
FN 2010滤波器的设计便于快速安装
FN 2010 B版本没有对地电容,符合IEC 60601-1的ME(医疗设备)1MOP标准
FN 2010 A版本对地容值低,适用于需要低漏电流的安全关键应用
FN 2010滤波器也有强化性能和直流优化版本。在非常紧凑的外壳中具有更高的衰减能力(M、N1、N型)
所有的滤波器都提供通用的传导衰减性能,基于具有高饱和磁阻和优秀热性能的扼流圈
FN 2010滤波器可用于覆盖广泛的使用范围,它们提供良好的尺寸/长宽高的比例
各种端子选项使您可以选择所需的连接方式
Typical Applications
电气和电子设备
消费品
家用设备
医疗设备
办公自动化设备
数据通信设备
Technical Specifications
Rated voltage*
250 VAC, 50/60 Hz
250 VDC
Operating frequency
DC to 400 Hz
Flammability corresponding to
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Altitude
2000m (above derating applies)**
Rated currents
1 to 60 A @ 40°C max.
High potential test voltage
P –> N 1100 VDC for 2 sec
P –> PE 2000 VAC for 2 sec (equiv. cap <88 nF)
P –> PE 2550 VDC for 2 sec (equiv. cap >88 nF)
P –> PE 2500 VAC for 2 sec (B types)
Temperature range (operation and storage)
-25 °C to +100 °C (25/100/21)**
Certified to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
*额定频率下的最大有效工作电压或最大直流工作电压_x000D_
**对于超过此规格的专门要求(例如-40 °C或更高的海拔),请联系您当地的夏弗纳销售办事处
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner sales office