| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 50 | 
| Rated Current @ambient () | 16 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2020-16-08
                                    
                            SAP Number
800881
                            FN2020
                                    
                            Description
16 A EMV Filter mit M4 Schraubanschluss
                                        
                                Type
Chassis mount
                                        
                                Application
Universell
                                        
                                Phases
1 Phase
                                        
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 0.66 | 
| Input terminal | 61 - M4 screw terminal block | 
| Output terminal | Representative | 
| Power Loss () | 2.5 | 
| Resistance () | 1000 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 0.65 | 
| Capacitance Cx1 () | 0.15 | 
| Capacitance Cy1 () | 4.7 | 
| CM attenuation @ 150kHz () | 16 | 
| Mechanic | |
|---|---|
| Length () | 50.5 | 
| Width () | 44.5 | 
| Height () | 29.3 | 
| Volume () | 66 | 
| Weight () | 140 | 
Schaffner schemes
Mechanical Data Image
| Dimensions | |
|---|---|
| A (mm) () | 71 | 
| B (mm) | 46.6 | 
| C (mm) | 29.3 | 
| D (mm) | 50.5 | 
| E (mm) | 44.5 | 
| F (mm) | 61 | 
| G (mm) | 21 | 
| H (mm) | 10.8 | 
| I (mm) | 19.3 | 
| J (mm) | 20.1 | 
| K (mm) | 5.3 | 
| L (mm) | 6.3 | 
| M (mm) | 0.7 | 
| M (mm) | M4 | 
 
                 
            
        